~Next-Gen ‘Safe & Nourishing’ Deodorants ~ For Bristol Meyers, Merck, Abbot, J& J, Glaxo, Bayer, & all Pharmaceuticals for Us Toxin-Laden Humans ~
Is Deodorant Harmful for Your Health? – Penn Medicin ~The body does appear to sweat out toxic materials — heavy metals and bisphenol A (BPA), a chemical found in plastics, for instance, have been detected in sweat. But there’s no evidence that sweating out such toxins improves health. Aug 18, 2017
Basically, detoxification means cleansing the blood. This is done by removing impurities from the blood in the liver, where toxins are processed for elimination. The body also eliminates toxins through the kidneys, intestines, lungs, lymphatic system, and skin. … Improving circulation of the blood ~ 10 Ways to Detoxify Your Body – Gaiam
Can You Sweat Out Toxins? – The New York Times
Why not use Nourishing Powders as a Deodorant? ~ Instead of trapping toxins on the body with an ANTIPERSPIRANT?
How bad are antiperspirants? In antiperspirants, aluminum salts are the ingredients that prevent sweating. The salts need to dissolve to block sweat from forming on the surface of your pores. … Chan explained, “Too much aluminum in your body can cause bone diseases or dementia. Usually, excess aluminum is filtered out of your body by your kidneys. Jun 6, 2019
General uses for Deodorant Powders
~ (Underarm, foot & to prevent fleas in pets!)
1 part each ~ Neem Powder, Activated Charcoal Powder, Clays (Bentonite, Dead Sea Mud, Aztec clay & Baking Soda)
** Neem Powder ~
Neem has been used as an insecticide, insect repellent, and oral dentifrice, and in traditional medicine to treat malaria, diabetes, worms & cardiovascular & skin diseases. It reportedly has contraceptive, & fungicidal properties, as well as applications relevant to cancer ~ WHY NOT A DEODORANT POWDER?
Neem Uses, Benefits & Side Effects – Drugs.com Herbal …
** Activated Charcoal ~ Featured snippet from the web
Activated charcoal is a fine, odorless, black powder often used in emergency rooms to treat overdoses. Its toxin-absorbing properties have a wide range of medicinal and cosmetic uses, though none are scientifically proven. Superheating natural sources of carbon, such as wood, produces activated charcoal. Jan 10, 2020
Activated charcoal: 8 uses and what the science says
www.medicalnewstoday.com › articles
How do you take activated charcoal powder?
Remember that activated charcoal can bind to vitamins, nutrients, and medications, so take it on an empty stomach and allow two to three hours before eating. And if you believe you’ve been poisoned or are seriously ill, go to the ER immediately, or call your doctor. Sep 19, 2018
What Is Activated Charcoal Good For? 8 Healthy Uses — And 3 You …
** Clays – Bentonite, Aztec Clay or Dead Sea Mud ~
Bentonite clay is a natural clay with a fine, soft texture. It forms a paste when mixed with water. Some people use this paste for medical or cosmetic benefits, such as treating rashes and acne or as a hair mask. May 22, 2019
11 benefits of bentonite clay: How to use it and side effects
www.medicalnewstoday.com › articles
What can Aztec healing clay be used for?
Aztec clay is emollient, which makes it a natural choice for addressing minor skin irritations. Many people use the curative clay (in the form of a compress) for acne, burns, bruises, cuts, scrapes, rashes, skin conditions and even insect bites (take that, pesky mosquitoes!). Plus, it makes a super-soothing foot soak! Dec 4, 2016
How to Benefit from Using Aztec Healing Clay | Vitacost Blog
– Dead Sea Mud restores brightness to dull, fading and acne-prone skin. – Activated Charcoal detoxifies and removes impurities. – Activated Charcoal absorbs oil, dirt and other impurities from clogged pores.
Detoxifying Dead Sea Mud Mask | O Naturals
** Baking Soda
Baking soda is generally used as an active ingredient in quick-bake recipes such as cookies, muffins, and pancakes. This is because of the fast-acting chemical reaction associated with baking soda and the acidic counterpart.Feb 8, 2018
What Does Baking Soda Do & How Does it Work? | Bob’s Red ..
The liver is affected by Chronic Cortisol (Stress hormone from Hyper-vigilant Stress living – Years of Pharma, Benadryl (for rest)
~ All effect either Liver or Kidneys
~ Detoxification assistants ~ POWDERS, Naural Clays & Baking Soda!
Attached research (Chinese Medicine) on how to use Alcohol to REST THE LIVER & KIDNEYS~
READ MORE ~
Grain Millers – (catering to our taste for light bread) Responsible for Virus infection (Corona) ~
Note that the COUNTRIES AT THE TOP ~ HAVE THE MOST ‘REFINED’ FLOURS
~ US IS THE ONLY COUNTRY TO BAN GMO ~
IMMUNE SYSTEM IS NOURISHED BY UNALTERED (NOT OVER-MILLED OR OVERHEATED – DESTROYING THE PLANT PROTEIN & OMEGA 3
– ‘PROCESSING FOR TASTE-ONLY’
– LEAVES THE IMMUNE SYSTEM – WITHOUT SUPPORT
– CORONA VIRIS BECOMES AN EASY TARGET!
Countries and territories[a] |
Countries and territories[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
[2] | |||||
United States[e] | 614,180 | 26,061 | 49,857 | [11] | |
Spain[f] | 174,060 | 18,255 | 67,504 | [14] | |
Italy[g] | 162,488 | 21,067 | 37,130 | [17] | |
Germany[h] | 132,210 | 3,495 | 58,112 | [18][19] | |
France[i] | 103,573 | 15,729 | 28,805 | [21][22] | |
United Kingdom[j] | 93,873 | 12,107 | – | [24][25] | |
China (mainland)[k] | 82,295 | 3,342 | 77,816 | [26] | |
Iran[l] | 74,877 | 4,683 | 48,129 | [32] | |
Turkey | 65,111 | 1,403 | 4,799 | [33][34] | |
Belgium | 33,573 | 4,440 | 7,107 | [35] | |
Netherlands[m] | 27,419 | 2,945 | – | [37] | |
Canada | 27,063 | 903 | 8,235 | [38] | |
Switzerland | 25,936 | 1,174 | 14,700 | [39] | |
Brazil | 25,262 | 1,532 | 14,026 | [40][41] | |
Russia[n] | 24,490 | 198 | 1,986 | [42] | |
Portugal | 17,448 | 567 | 347 | [43] | |
Austria | 14,234 | 384 | 7,633 | [44][45] | |
Israel[o] | 12,200 | 126 | 2,309 | [46] | |
Ireland | 11,479 | 406 | – | [47] | |
Sweden[p] | 11,445 | 1,033 | – | [48] | |
India | 11,439 | 377 | 1,306 | [49] | |
South Korea | 10,591 | 225 | 7,616 | [50] | |
Peru | 10,303 | 230 | 2,869 | [51][52] | |
Japan[q] | 8,100 | 119 | 853 | [53] | |
Chile[s] | 7,917 | 92 | 2,646 | [59] | |
Ecuador | 7,603 | 355 | 696 | [60] | |
Poland | 7,408 | 268 | 668 | [40][61] | |
Romania | 6,879 | 346 | 1,051 | [62][63] | |
Norway[t] | 6,686 | 139 | – | [64] | |
Denmark[u] | 6,681 | 299 | 2,515 | [69] | |
Australia[v] | 6,440 | 63 | 3,598 | [70] | |
Czech Republic | 6,151 | 163 | 676 | [71] | |
Pakistan | 5,988 | 107 | 1,446 | [72] | |
Philippines | 5,453 | 349 | 353 | [73] | |
Saudi Arabia | 5,369 | 73 | 889 | [74] | |
Indonesia | 5,136 | 469 | 446 | [75] | |
Mexico | 5,014 | 332 | 1,964 | [76][77] | |
Malaysia | 4,987 | 82 | 2,478 | [78][79] | |
United Arab Emirates | 4,933 | 28 | 933 | [80] | |
Serbia[w] | 4,465 | 94 | 400 | [82] | |
Ukraine[x] | 3,764 | 108 | 143 | [83] | |
Panama | 3,574 | 95 | 72 | [84] | |
Qatar | 3,428 | 7 | 373 | [85] | |
Luxembourg | 3,307 | 69 | 486 | [86] | |
Dominican Republic | 3,286 | 183 | 162 | [87][88] | |
Belarus | 3,281 | 33 | 203 | [89] | |
Singapore | 3,252 | 10 | 611 | [90][91] | |
Finland[y] | 3,161 | 59 | – | [95][96] | |
Colombia | 2,979 | 127 | 354 | [97] | |
Thailand | 2,613 | 41 | 1,405 | [98][99] | |
South Africa | 2,415 | 27 | 410 | [100] | |
Egypt[z] | 2,350 | 178 | 589 | [101] | |
Argentina[aa] | 2,277 | 101 | 559 | [103] | |
Greece | 2,170 | 102 | 269 | [104][105] | |
Algeria | 2,070 | 326 | 691 | [106] | |
Moldova[ab] | 1,934 | 38 | 134 | [107] | |
Morocco[ac] | 1,888 | 126 | 217 | [109] | |
Iceland | 1,720 | 8 | 989 | [110] | |
Croatia | 1,704 | 31 | 415 | [111] | |
Bahrain | 1,528 | 7 | 645 | [112] | |
Hungary | 1,512 | 122 | 122 | [113] | |
Iraq | 1,400 | 78 | 766 | [114] | |
Estonia | 1,373 | 31 | 115 | [115] | |
Kuwait | 1,355 | 2 | 150 | [116][117] | |
Kazakhstan | 1,275 | 15 | 203 | [118] | |
Slovenia | 1,248 | 61 | 165 | [119] | |
Bangladesh | 1,231 | 50 | 49 | [120][121] | |
Uzbekistan | 1,214 | 4 | 99 | [122] | |
Azerbaijan[ad] | 1,197 | 13 | 351 | [123] | |
Armenia | 1,111 | 17 | 297 | [124] | |
New Zealand | 1,078 | 9 | 728 | [125] | |
Bosnia & Herzegovina | 1,077 | 41 | 234 | [126] | |
Lithuania | 1,091 | 29 | 101 | [127] | |
Hong Kong | 1,017 | 4 | 459 | [128] | |
Puerto Rico | 923 | 45 | – | [129] | |
North Macedonia | 908 | 44 | 86 | [130][131] | |
Cameroon | 848 | 14 | 130 | [132][133] | |
Slovakia | 835 | 2 | 107 | [134] | |
Oman | 813 | 4 | 130 | [135] | |
Cuba[ae] | 766 | 21 | 132 | [136] | |
Tunisia | 747 | 34 | 43 | [137] | |
Afghanistan | 714 | 23 | 40 | [138] | |
Bulgaria | 713 | 35 | 81 | [139] | |
Diamond Princess[q] | 712 | 12 | 619 | [140] | |
Cyprus[af] | 685 | 12 | 65 | [141] | |
Andorra | 659 | 31 | 160 | [142] | |
Latvia | 657 | 5 | 16 | [40][143] | |
Lebanon | 641 | 21 | 80 | [144] | |
Ivory Coast | 638 | 6 | 114 | [145] | |
Ghana | 636 | 8 | 17 | [146] | |
Costa Rica | 618 | 3 | 66 | [147] | |
USS Theodore Roosevelt [ag] | 589 | 1 | 0 | [10][148] | |
Niger | 570 | 14 | 90 | [149] | |
Burkina Faso | 528 | 30 | 177 | [150] | |
Uruguay[ah] | 492 | 8 | 260 | [151] | |
Albania | 475 | 24 | 248 | [152] | |
Kyrgyzstan | 430 | 5 | 71 | [153] | |
Honduras | 419 | 31 | 9 | [154] | |
Jordan | 397 | 7 | 235 | [155] | |
Taiwan | 395 | 6 | 137 | [156][157] | |
Malta | 393 | 3 | 44 | [158][159] | |
Réunion[ai] | 391 | 0 | 40 | [160] | |
Kosovo[aj] | 387 | 8 | 66 | [161] | |
Nigeria | 373 | 11 | 99 | [162] | |
San Marino | 372 | 36 | 53 | [163] | |
Djibouti | 263 | 2 | 53 | [164] | |
Guinea | 363 | 0 | 31 | [165] | |
Bolivia | 354 | 28 | 6 | [166] | |
Mauritius | 324 | 9 | 51 | [167] | |
Georgia[ak] | 300 | 3 | 69 | [168] | |
Senegal | 299 | 2 | 183 | [169][170] | |
Palestine | 288 | 2 | 62 | [171] | |
Montenegro | 283 | 2 | 5 | [172][173] | |
Vietnam | 266 | 0 | 169 | [174] | |
Isle of Man[al] | 254 | 2 | 141 | [175] | |
DR Congo | 241 | 20 | 20 | [176] | |
Sri Lanka | 233 | 7 | 61 | [177] | |
Guernsey | 223 | 7 | 53 | [178] | |
Jersey | 217 | 6 | – | [179] | |
Mayotte | 217 | 3 | 69 | [180] | |
Kenya | 216 | 9 | 41 | [181] | |
Venezuela | 193 | 9 | 111 | [182][183] | |
Faroe Islands | 184 | 0 | 163 | [184] | |
Guatemala | 180 | 5 | 19 | [185] | |
Paraguay | 159 | 7 | 22 | [186] | |
Martinique | 157 | 8 | 50 | [187] | |
El Salvador | 149 | 6 | 25 | [188] | |
Guadeloupe | 145 | 8 | 67 | [189] | |
Mali | 144 | 13 | 26 | [190] | |
Brunei | 136 | 1 | 99 | [191][192] | |
Guam[ag] | 135 | 5 | 66 | [11][193] | |
Rwanda | 134 | 0 | 49 | [194][195] | |
Gibraltar | 129 | 0 | 90 | [196] | |
Greg Mortimer[am] | 128 | 0 | 0 | [197] | |
Cambodia | 122 | 0 | 96 | [198] | |
Trinidad & Tobago | 113 | 8 | 12 | [199] | |
Madagascar | 106 | 0 | 20 | [200] | |
Jamaica | 105 | 4 | 19 | [201] | |
Northern Cyprus[an] | 99 | 3 | 44 | [202] | |
French Guiana[ao] | 95 | 0 | 61 | [203] | |
Monaco | 93 | 1 | 6 | [204] | |
Aruba | 92 | 0 | 32 | [205] | |
Ethiopia | 82 | 3 | 14 | [206][207] | |
Liechtenstein | 79 | 1 | 55 | [208][209] | |
Togo | 77 | 3 | 32 | [210] | |
Republic of the Congo | 74 | 5 | 10 | [211] | |
Barbados | 73 | 5 | 15 | [212] | |
Myanmar | 74 | 4 | 2 | [213] | |
Somalia[ap] | 60 | 2 | 2 | [214] | |
Bermuda | 57 | 5 | 30 | [215] | |
Gabon | 57 | 1 | 1 | [216] | |
French Polynesia | 55 | 0 | 0 | [217] | |
Uganda | 55 | 0 | 4 | [218] | |
Cayman Islands | 54 | 1 | 6 | [219] | |
Tanzania | 53 | 3 | 7 | [220] | |
Sint Maarten | 52 | 8 | 3 | [221] | |
U.S. Virgin Islands | 51 | 1 | 43 | [222] | |
Charles de Gaulle | 50 | 0 | 0 | [223] | |
Liberia | 50 | 5 | 3 | [224] | |
Bahamas | 49 | 8 | 6 | [225] | |
Guyana | 47 | 6 | 8 | [226] | |
Macau | 45 | 0 | 15 | [227] | |
Zambia | 45 | 2 | 30 | [228] | |
Equatorial Guinea | 41 | 0 | 4 | [229] | |
Haiti | 40 | 3 | – | [230][231] | |
Guinea-Bissau | 39 | 0 | 0 | [232] | |
Benin | 35 | 1 | 5 | [233] | |
Eritrea | 35 | 0 | 0 | [234] | |
Libya | 35 | 1 | 9 | [235] | |
Saint Martin | 33 | 3 | 13 | [236] | |
Sudan | 32 | 5 | – | [237] | |
Mongolia | 30 | 0 | 5 | [238] | |
Syria | 29 | 2 | 5 | [239] | |
Mozambique | 28 | 0 | 2 | [240] | |
Antigua & Barbuda | 23 | 2 | 0 | [241][242] | |
Chad | 23 | 0 | 2 | [243] | |
Maldives | 21 | 0 | 16 | [244] | |
Angola | 19 | 2 | 5 | [245] | |
Laos | 19 | 0 | 1 | [246] | |
Zimbabwe | 18 | 3 | 1 | [247] | |
Belize | 18 | 2 | 0 | [248][249] | |
Donetsk PR[aq] | 18 | 0 | 0 | [251] | |
New Caledonia | 18 | 0 | 10 | [252] | |
Dominica | 16 | 0 | 5 | [253] | |
Fiji | 16 | 0 | 0 | [254] | |
Malawi | 16 | 2 | 0 | [255] | |
Namibia | 16 | 0 | 2 | [256][257] | |
Nepal | 16 | 0 | 1 | [258] | |
Eswatini | 15 | 0 | 7 | [259] | |
Saint Lucia | 15 | 0 | 0 | [260] | |
Curaçao | 14 | 1 | 7 | [261] | |
Grenada | 14 | 0 | 0 | [262] | |
Saint Kitts & Nevis | 14 | 0 | 0 | [263] | |
Botswana | 13 | 1 | 0 | [264] | |
Northern Mariana Islands | 13 | 2 | – | [265] | |
MS Zaandam[ar] | 13 | 4 | 0 | [268][269] | |
Coral Princess[as] | 12 | 2 | 0 | [271] | |
Saint Vincent[at] | 12 | 0 | 1 | [272] | |
Cape Verde | 11 | 1 | 0 | [273] | |
Central African Republic | 11 | 0 | 3 | [274] | |
Falkland Islands | 11 | 0 | 1 | [275] | |
Greenland | 11 | 0 | 11 | [276] | |
Nicaragua | 11 | 1 | 4 | [277] | |
Montserrat | 11 | 0 | 1 | [264][278] | |
Seychelles | 11 | 0 | 0 | [279] | |
Sierra Leone | 11 | 0 | 0 | [280] | |
Akrotiri & Dhekelia | 10 | 0 | 0 | [281] | |
Åland Islands | 10 | 0 | 0 | [282] | |
Suriname | 10 | 1 | 6 | [283] | |
Turks & Caicos Islands | 10 | 1 | 0 | [284] | |
Gambia | 9 | 1 | 2 | [285] | |
HNLMS Dolfijn[au] | 8 | 0 | — | [286] | |
Luhansk PR[aq] | 8 | 0 | 1 | [289][290] | |
Vatican City | 8 | 0 | 2 | [291] | |
Mauritania | 7 | 1 | 2 | [292] | |
USNS Mercy[av] | 7 | 0 | 0 | [10] | |
Saint Barthélemy | 6 | 0 | 1 | [236] | |
East Timor | 6 | 0 | 1 | [296] | |
Artsakh | 5 | 0 | 0 | [297] | |
Burundi | 5 | 1 | 0 | [298] | |
Bhutan | 5 | 0 | 2 | [299] | |
São Tomé & Príncipe | 4 | 0 | 0 | [300] | |
South Sudan | 4 | 0 | 0 | [301] | |
Anguilla | 3 | 0 | 0 | [302] | |
British Virgin Islands | 3 | 0 | 0 | [303] | |
Papua New Guinea | 2 | 0 | 0 | [304] | |
Saba | 2 | 0 | 0 | [305] | |
Sint Eustatius | 2 | 0 | 0 | [306][307] | |
Somaliland | 2 | 0 | 0 | [308][309] | |
Abkhazia | 1 | 0 | 0 | [310] | |
Guantanamo Bay[aw] | 1 | 0 | 0 | [311] | |
Leopold I | 1 | 0 | 0 | [312] | |
Saint Pierre & Miquelon | 1 | 0 | 0 | [313] | |
Yemen | 1 | 0 | 0 | [314] | |
As of 15 April 2020 (UTC) · History of cases: China, international |
READ MORE ON MODERN ‘SWEET DYSFUNTION’
– MEDICARE & ALZHEIMER’S WARD MAKERS ~ ALL
Copycat Ted Drewes Frozen Custard Recipe | Cupcake Project
This copycat Ted Drewes Frozen Custard recipe that tastes crazy close to the original ~ MODERN & TOXIC~
9 ingredients
- 6 MODERN EGGS ~ Fed (Corn, Soy or Alfalfa) Egg yolks ~
Condiments ~3 tbsp Honey – raw or processed?
Baking & Spices ~
- 1 tbsp Cornstarch GMO ~ It can be replaced with flour, arrowroot, potato starch, tapioca, and even instant mashed potato granules. The ingredient you are most likely to have on hand, of course, is flour, so we’ll start with that. When you want 1 cup of liquid to be fairly thick, it takes 1 tablespoon of cornstarch.
- 1 pinch Salt processed white instead of sea sale with Kelp grapples for IODINE e
- 13 tbsp Sugar processed white
- 3 tsp Vanilla extract
MODERN PUTRID Dairy
- 1 3/4 cups Heavy whipping cream ~ GMO fed, Dead bacteria from pasteurization& Cortisol from CAFO Milking bars (no sunlight for Vitamin D)
- 1 3/4 cups Whole milk GMO fed, Dead bacteria from pasteurization & Cortisol from CAFO Milking bars (no sunlight for Vitamin D)!
READ MORE ~
Now that the Sun is setting on the ‘Industrial-Chemical’ Age ~
One wonders what is going to happen to all of the GMO, PROCESSED meat, dairy & eggs left on the shelves & in the wet ‘bacteria farms’ – the now newly revealed wet meat cases – how long will it take to remove the Dead meat, dairy & eggs from supermarket shelves & replace with Dry Meat cases? the age-old practice of dry curing meat –
Featured on feast.com ~ Best of Feast TV: Good to Grow
The folks hosting Cat Neville in this “best of” Feast TV episode are ‘good to grow’ (Episode | 28m 24s | 2019/11/11 |)
Dry age & dry meat cases –
Dittmer Meats – Ditmer Missouri
Bolyard Meat & Provisions in Maplewood Missouri
Paradise farms (featured on feast.com)
& the many farmers now vindicated & able to farm the ancient
& time tested methods- of pathogen prevention & pathogen removing ~
** Dry Aging animal protein &
** Soaking (instead of Roasting)
**Blanching – a brief splash of boiling water, rinsing & drying before food is preserved
** Pasture-raised & not PASTEURIZED (destroying the LIVE beneficial Bacteria – Louis was a death camp creator – Louis Pasteur (late 1800s) discovered that microbes were responsible for souring alcohol and came up with the process of pasteurization, where bacteria is destroyed by heating beverages and then allowing them to cool & LEAVING THE DEAD PATHOGENS IN THE FOOD – Really bad idea- based on IGNORANCE!
To Restaurant’s, Supermarkets & grocery supplies
Since 2017 ~ a new CONSCIOUSNESS is caring in our collective mental reality-
‘The Magic Pill’ – Netflix documentary ~ an accurate depletion of this emerging consciousness
This new consciousness will begin to no longer consume ‘GMO factory processed foods – Heat altered & Over Milled – The root cause of Modern Mentality
Western Medicine, (the magic pill -PHARMA is already becoming the ‘new’ blood-Letting of yesterday ~
SOON ~ the synthetic (GMO fed) meat, dairy & Eggs from factory become history & rot in the meat dairy & egg cases??
The pasture-raised & seafood not farmed seems to become the ‘NEW- NORM’!
Plant Protein seems to be a major part of this new consciousness ~along with Omega 3 foods – not altered for shelf life
What will BE THE RESULT?
Executive functions of the Prefrontal fed – Creativity – organization – planning & a new Renaissance – begins 2020 – perfect clear vision
Now that the Sun is setting on the ‘Industrial-Chemical’ Age ~ What Happens to all of the TAINTED Meat, Dairy & Eggs left on Shelves & in the Wet Modern ‘Bacteria Farms’ Cases? & Pharma Myth – Debunked~
REMOVAL – TAINED FACTORY FOODS~Like Refrigerator after Power Outage ~ The Crown Diet-The Crowning of Thorns~Prefrontal Brain & CNS Friendly~The Magic Pill ~Netflix~ Pharma Myth – Debunked~
or
April 7 Super Moon Pink
- Supermoon: A Full or New Moon that occurs when the center of the Moon is less than 360,000 kilometers (ca. 223,694 miles) from the center of Earth.
April 7 Super Moon Pink
- Supermoon: A Full or New Moon that occurs when the center of the Moon is less than 360,000 kilometers (ca. 223,694 miles) from the center of Earth.
2020 will see two Super Full Moon—on April 8.
The Full Moon on April 7 or 8, depending on your time zone, is traditionally known as Pink Moon in many Northern Hemisphere cultures.
April 7 Super Moon Pink
•Supermoon: A Full or New Moon that occurs when the center of the Moon is less than 360,000 kilometers (ca. 223,694 miles) from the center of Earth.
2020 will see two Super Full Moon—on April 8 <https://www.timeanddate.com/astronomy/moon/pink.html>.
Full Moons in 2020 <https://www.timeanddate.com/moon/phases/>
The Full Moon on April 7 or 8, depending on your time zone, is traditionally known as Pink Moon <https://www.timeanddate.com/astronomy/moon/pink.html> in many Northern Hemisphere cultures.
Cinco de Mayo | History, Celebrations, & Facts | Britannica
living with & enabling this low road small-minded mocker-molester mentality is a bit like sugar feeding cancer growth ~ To kill cancer ~ the source must be eliminate – NOT FEEDING THE IMMUNE SYSTEM~
It seems we are finally taking steps to rid society of GMO – Fast & processed convenience foods~
The Magic Pill, a 2017 film produced and narrated by Evans, advocates for the ketogenic diet – one that is extremely low in carbohydrates, but high in fat and protein. One case study from the film said the diet had helped a young child deal with autism, after five weeks of avoiding carbs.Jun 2, 2018
Pete Evans’ documentary should be cut from Netflix, doctors …
www.theguardian.com › australia-news › jun › pete-evans-documenta…
What the Magic Pill – does not discuss GMO – Soy, Corn & Alfalfa fed to animals raised in Factory Farms ( on concert & roofs)
– But DOES a nice focus on the Toxicity of Factory Processed foods (over-heating & over-milling (creating disease-causing REFINED CARBS) ~
Nor does it discuss the importance of SOAKING ANCIENT GRAINS, NUTS & SEEDS. (To remove Lectins’s & Glutens
Nor does it advise to peel all fruits & vegetable (Dr. Guntley) to remove lectins that cause obesity ~
MORE ON ALCOHOL USE & NOT ABUSE~
** Spike your drink. Is it the healthiest habit? (Aware ~ there is a ‘TIPPING POINT!’) But they call it HAPPY HOUR for a reason: A MODERATE AMOUNT OF ALCOHOL ~ causes the brain to releases endorphins in areas of the brain (PLEASURE CENTER) responsible for pleasure and reward, according to a 2012 study published in Science Translational Medicine.
Avoid EXCESS DRINKING ~ While a little bit of alcohol can stimulate endorphin production, drinking too much (or taking actual opiates) provide the artificial pleasure that makes make your brain think it’s OK to take a break from producing endorphins, which kills your natural buzz, Lombardo says.
~ Vitamin D ~ 4 hight dose & the 2000 mg daily after that (WESTERN DoctorS DO NOT include sunbathing – JUST PRESCRIBE A PILL! )
~ Now try to sit in the Sun at Noon each day. When natural sunlight hits the skin it triggers the body’s production of vitamin D.
Vitamin D is also known as “the sunshine vitamin.” It is a crucial ingredient for overall health; protects against inflammation, lowers high blood pressure, helps muscles, improves brain function and may even
MORE ON ABUSIVE – UNETHICAL – DISEASE-CAUSING FACTORY FARMS & THIER TOXIC PROCESSES – FOR SHELF LIFE –
(OVER-HEATING & OVER MILLING)
Factory Farms in USThe Problem with Factory Farms | Get the Facts
Factory farms put our health and food at risk. It’s time to get rid of them. Protect Our Environment. Advocate For Democracy. Stand Up To Corporations. Improve Lives. Highlights: A Non-Profit Organization, Online Donation Option Available.
Join The TeamWho Controls Your Food?DonateGet Involved
Statistics On Factory Farming | Everything You Need To Know
Adwww.faunalytics.org/
(206) 905-9887
Learn about chicken, pig, and cow factory farming in the United States. View our research data. Help Animals: Donate Now. Animal protection data. Types: Chickens, Fish, Pigs.
Meet the Faunalytics TeamAbout Faunalytics.orgSupport UsResearch Library
Web results
99% of U.S. Farmed Animals Live on Factory Farms
https://sentientmedia.org › u-s-farmed-animals-live-on-factory-farms
The Sanctuaries
Have you ever given a pig a belly rub, talked to a turkey, or kissed a cow? The animals at Farm Sanctuary love visitors, and you will surely love spending time with them at our unique shelters.
Our Shelter Locations
Farm Sanctuary operates shelters in New York and California:
-
- a 275-acre sanctuary in upstate New York
- a 26-acre sanctuary in Southern California
Visit Farm Sanctuary
When you visit Farm Sanctuary, you’ll see frolicking calves who once knew only pain and suffering in veal crates. You’ll see pigs slumbering in soft straw rather than filthy, crowded stockyard pens. You’ll see animals experiencing joy and freedom for the first time in their lives.
We rescue, rehabilitate, and provide lifelong care for hundreds of animals who have been saved from stockyards, factory farms, and slaughterhouses. At our three shelters, rescued residents are given the care and love they need to recover from abuse and neglect. All of the animals enjoy nourishing food, clean barns, and green pastures each and every day.
Our shelters offer tours, overnight accommodations, retreats, and conferences.
Get your friends and family involved!
- Organize a day trip to the sanctuary, and bring a vegan picnic to enjoy on our scenic grounds
- Bond with co-workers by bringing the whole office out for a tour
- Forward information about our tours to everyone on your contact list
- THE SANCTUARIES
WITH THAT SAID ~ WHERE WILL THE ‘GREEDY’ ~ RUN AWAY TO FIND NEW WAYS TO SCAM THE SICK & DESPERATE ~ GREED NEVER DIES ~ IT JUST MORPHS TO THE NEXT ‘ALL THE RAGE’ IDEA ~ & FIND WAYS TO SHORT CUT & CHEAT AGAIN!
TOO GOOD TO BE TRUE?
Some ‘Farmers’ often with Biblical names ~ may opt for selling out to the Devil (Factory Farms) to move their tainted GMO. Cortisol staked & filth to seemingly pristine farms ~with Cows happily grazing in pasture ~