Grain Millers – (Catering to Our Taste for Light Bread-Not our Daily Bread!) Responsible – GLOBALLY ~ for Virus infection (Corona)~ MIA ~ PLANT PROTEIN FOR THE IMMUNE SYSTEM~’Refined Whites’ Countries! Most Effected! US at Top – GMO not banned Like in the Rest of the World! Finally~the Reason to Ban GMO & Allow Abusive Factory Farms to Collapse~

Grain Millers – (catering to our taste for light bread) Responsible for Virus infection (Corona) US leading the list by REFUSING TO BAN GMO – the FUEL FOR ABUSIVE FACTORY FARMS!!

**  Finally~the Reason to Ban GMO & Allow Abusive Factory Farms to Collapse~  

** Feast TV – Featuring Local Farmers – Supporting ‘Pasture-Raised’ Omega 3 & Vitamin D – Soon to Replace Failed Factory Synthetic Food-from GMO fed Abused Animals Under a Man-made Roof! Not Natural Sunshine & Green Fields!

** WAYS TO EAT Unaltered Ancient Grains & Pasture Raised Meat, Dairy & Eggs on a Budget & Eliminate all CAFO-GMO Factory Foods ~ Over-processed (OVER-HEATED & OVER-MILLED) & EXTEND THE QUALITY OF OUR LIVES!

**What our Government is telling us about Cleaning Meat, Poultry & Seafood ~ (Where is the SCIENCE??) Perpetuate Medicare Mentality?

The Crown Diet – The Crowning of Thorns (the Prefrontal Brain & CNS) Friendly!

It seems we are finally taking steps to rid society  of GMO – Fast & processed convenience foods~The Lies of the Grain Millers-How SKIM, Over-Mill, Dilute Un-altered Plant Protein & Make Profit! The Lie of the Grain Millers-How SKIM & Make Profit!

The Magic Pill, a 2017 NETFLIX film produced and narrated by Evans, advocates for the ketogenic diet – one that is extremely low in carbohydrates, but high in fat and protein. One case study from the film said the diet had helped a young child deal with autism, after five weeks of avoiding carbs.Jun 2, 2018

Pete Evans’ documentary should be cut from Netflix, doctors … www.theguardian.com › australia-news › jun › pete-evans-documenta…

What the Magic Pill – does not discuss GMO – Soy, Corn & Alfalfa fed to animals raised in Factory Farms ( on concert & roofs) – But DOES a nice focus on the Toxicity of Factory Processed foods (over-heating & over-milling (creating disease-causing REFINED CARBS ~

**  Nor does it discuss the importance of SOAKING ANCIENT GRAINS,  NUTS  & SEEDS. (To remove Lectins’s & Glutens

**  Nor does it advise to peel all fruits & vegetable (Dr. Guntley) to remove lectins that cause obesity ~

**  Proclaim A ‘FAST’ – Water fasting benefits include weight loss, detoxification & rejuvenation, making it a popular diet plan nowadays. Oxygen in the water helps your digestive system and triggers your liver to eliminate harmful toxins. That’s why water fasting is also known as ‘water cleansing’.

Long-Lasting Benefits of Water Fasting I The LifeCo

The liver and muscles store the glucose and release it into the bloodstream whenever the body needs it. However, during fasting, this process changes. … Fasting mode then becomes the more serious starvation mode. At this point, a person’s metabolism slows down, and their body begins burning muscle tissue for energy.~

What happens if you don’t eat for a day? Timeline and effects

ANOTHER NETFLIX DOCUMENTARY IS ‘ROTTEN’ (ALSO ON YOUTUBE)

Netflix
YouTube – Dec 14, 2017
1:55
Rotten Season 2 | Official Trailer | Netflix
Netflix
YouTube – Sep 20, 2019
ROTTEN Season 2 Official Trailer (HD) Netflix Documentary …
JoBlo TV Show Trailers
YouTube – Sep 20, 2019
2:25
ROTTEN Official Trailer (HD) Netflix Food/True Crime …
JoBlo TV Show Trailers
YouTube – Dec 14, 2017
Teaser Trailer
Dailymotion – Sep 20, 2019
Rotten – Season 2 Episode 1: The Avocado War
Metacritic – Oct 4, 2019
Rotten (TV series) – Wikipedia
en.wikipedia.org › wiki › Rotten_(TV_series)
Rotten is an American television show produced by Zero Point Zero. It focuses on problems in the process of supplying food. The show’s first season was released on Netflix in January 2018, and the second season in October 2019.

No. of episodes‎: ‎12
Executive producer(s)‎: ‎Jonathan Mussman
No. of seasons‎: ‎2
Production company(s)‎: ‎Netflix‎; ‎Zero Point Zero
Episodes · ‎Season 1 · ‎Season 2

A Guide to Watching ‘Rotten’ on Netflix – Eater

http://www.eater.com › rotten-netflix-food-corruption
Jan 12, 2018 – Rotten, a new documentary series about corruption in the food world, is sure to spark some strong reactions from Netflix viewers. Created by …

 

**  OMIT ALL ‘FACTORY’ FOODS – GMO, Heat altered (Modern Dairy & Roasted nuts), Over-Milled  refined Carbs

-(All modern Corn, Soy & animals fed with them& Alfalfa (GMO)

Avoid ‘whites’ All processed, fast & convenience (body only) foods.

Grocery List- Read back label for Protein content!

Aldi is a European – German-based company

Vinegar, salt & lemon juice, Pasture-raised  whey

(Mediums for preventing microbial growth ~

**  a  cap of Apple Cider for de-chlorinated water, soaking,  drinking (boil drinking water-cool-add cap AC vinegar & store in Refrigerator

**  White vinegar. Kosher salt  & baking soda for cleaning kitchen & house~

(Toxic chemical  (& hand sanitizers)  only add cancer-causing ‘FREE RADICALS’

  • Carrots & Celery & onions & fruit (peeled)
  • Sweet potatoes
  • Kale for a salad with EV Olive oil, garlic & AC Vinegar-S&P
  • Frozen fruit for Smoothies with cooked Quinoa  – Plant Protein (cheap, gluten-free – quick to cook)
  • Inexpensive (Plant Protein dense) Gluten-Free grains, Quinoa & oats (several times a day)
  • Only ‘Sprouted’ Grain Breads with the protein content of 6 or more grams
  • Dried cranberries & cherries, dates, figs (Immune system support) Whiskey Dried fruit – dried cranberries – (alcohol to preserve – Drinking – It is a solvent & will DISSOLVE CNS NEURAL TISSUE) Taste only!  (OK to preserve in alcohol) – it will eventually evaporate!
  • Raw nuts (Requiring soaking in salt water (usually 1-2 hours & rinsing until the waste is CLEAR! (Spelt, Farro, wheat berries, etc)
  • Canned beans with the packing rinse thoroughly
  • Canned whole sardines – with the packing rinse thoroughly – then soak in lemon juice, salt or AC Vinegar
  • Fermented foods are not canned) kimchi, sauerkraut. Kombucha -Tulsi Green Tea is a unique combination of Green Tea and three varieties of Tulsi to create an antioxidant-rich tonic that increases energy levels while cooling and balancing your senses. It is simple and subtle, yet provides wonderfully restorative powers.Oct 6, 2015
  • Whats so special about combining Tulsi and Green Tea – Organic India
  • How to Remove ‘Chlorine’ from tap water – (kombucha & making LIVE fermented foods
  • 3 Easy Ways to Dechlorinate Tap Water
  • Boil & Cool. The colder the water, the more gasses it contains. By boiling water on the stove for 20 minutes, the water will degas and chlorine will evaporate. …
  • UV Exposure. Leave the water outside in the sun for 24 hours so the chlorine naturally evaporates in an off-gassing process. …
  • Best bet – Beans @ Chipolte – HAVE  BROWN RICE  ~ but have to ask for

LOOK for Fruit & salads – (no oil – only vinegar)

  • Request chef to prepare steamed, sautéed – not fried in ‘motor-like’ oil

Rethinking Meals base on the availability of stomach digestive enzymes

~ Fast until 10 am ~

~ Do not eat in front of TV or electronic – Interfere with the release of adequate digestive enzymes

~ If a stressful event or conversation intrudes – stop eating until settled~

WHY WOULD YOU?

** INGEST FACTORY FOOD (only use is fat storage)

– like recycling spent motor oil in your car!

Countries and territories[a]
Countries and territories[a] Cases[b] Deaths[c] Recov.[d] Ref.
pastedGraphic.png234 pastedGraphic.png1,981,239 pastedGraphic.png126,681 pastedGraphic.png486,622 [2]
pastedGraphic_1.png United States[e] 614,180 26,061 49,857 [11]
pastedGraphic_2.png Spain[f] 174,060 18,255 67,504 [14]
pastedGraphic_3.png Italy[g] 162,488 21,067 37,130 [17]
pastedGraphic_4.png Germany[h] 132,210 3,495 58,112 [18][19]
pastedGraphic_5.png France[i] 103,573 15,729 28,805 [21][22]
pastedGraphic_6.png United Kingdom[j] 93,873 12,107 [24][25]
pastedGraphic_7.png China (mainland)[k] 82,295 3,342 77,816 [26]
pastedGraphic_8.png Iran[l] 74,877 4,683 48,129 [32]
pastedGraphic_9.png Turkey 65,111 1,403 4,799 [33][34]
pastedGraphic_10.png Belgium 33,573 4,440 7,107 [35]
pastedGraphic_11.png Netherlands[m] 27,419 2,945 [37]
pastedGraphic_12.png Canada 27,063 903 8,235 [38]
pastedGraphic_13.png Switzerland 25,936 1,174 14,700 [39]
pastedGraphic_14.png Brazil 25,262 1,532 14,026 [40][41]
pastedGraphic_15.png Russia[n] 24,490 198 1,986 [42]
pastedGraphic_16.png Portugal 17,448 567 347 [43]
pastedGraphic_17.png Austria 14,234 384 7,633 [44][45]
pastedGraphic_18.png Israel[o] 12,200 126 2,309 [46]
pastedGraphic_19.png Ireland 11,479 406 [47]
pastedGraphic_20.png Sweden[p] 11,445 1,033 [48]
pastedGraphic_21.png India 11,439 377 1,306 [49]
pastedGraphic_22.png South Korea 10,591 225 7,616 [50]
pastedGraphic_23.png Peru 10,303 230 2,869 [51][52]
pastedGraphic_24.png Japan[q] 8,100 119 853 [53]
pastedGraphic_25.png Chile[s] 7,917 92 2,646 [59]
pastedGraphic_26.png Ecuador 7,603 355 696 [60]
pastedGraphic_27.png Poland 7,408 268 668 [40][61]
pastedGraphic_28.png Romania 6,879 346 1,051 [62][63]
pastedGraphic_29.png Norway[t] 6,686 139 [64]
pastedGraphic_30.png Denmark[u] 6,681 299 2,515 [69]
pastedGraphic_31.png Australia[v] 6,440 63 3,598 [70]
pastedGraphic_32.png Czech Republic 6,151 163 676 [71]
pastedGraphic_33.png Pakistan 5,988 107 1,446 [72]
pastedGraphic_34.png Philippines 5,453 349 353 [73]
pastedGraphic_35.png Saudi Arabia 5,369 73 889 [74]
pastedGraphic_36.png Indonesia 5,136 469 446 [75]
pastedGraphic_37.png Mexico 5,014 332 1,964 [76][77]
pastedGraphic_38.png Malaysia 4,987 82 2,478 [78][79]
pastedGraphic_39.png United Arab Emirates 4,933 28 933 [80]
pastedGraphic_40.png Serbia[w] 4,465 94 400 [82]
pastedGraphic_41.png Ukraine[x] 3,764 108 143 [83]
pastedGraphic_42.png Panama 3,574 95 72 [84]
pastedGraphic_43.png Qatar 3,428 7 373 [85]
pastedGraphic_44.png Luxembourg 3,307 69 486 [86]
pastedGraphic_45.png Dominican Republic 3,286 183 162 [87][88]
pastedGraphic_46.png Belarus 3,281 33 203 [89]
pastedGraphic_47.png Singapore 3,252 10 611 [90][91]
pastedGraphic_48.png Finland[y] 3,161 59 [95][96]
pastedGraphic_49.png Colombia 2,979 127 354 [97]
pastedGraphic_50.png Thailand 2,613 41 1,405 [98][99]
pastedGraphic_51.png South Africa 2,415 27 410 [100]
pastedGraphic_52.png Egypt[z] 2,350 178 589 [101]
pastedGraphic_53.png Argentina[aa] 2,277 101 559 [103]
pastedGraphic_54.png Greece 2,170 102 269 [104][105]
pastedGraphic_55.png Algeria 2,070 326 691 [106]
pastedGraphic_56.png Moldova[ab] 1,934 38 134 [107]
pastedGraphic_57.png Morocco[ac] 1,888 126 217 [109]
pastedGraphic_58.png Iceland 1,720 8 989 [110]
pastedGraphic_59.png Croatia 1,704 31 415 [111]
pastedGraphic_60.png Bahrain 1,528 7 645 [112]
pastedGraphic_61.png Hungary 1,512 122 122 [113]
pastedGraphic_62.png Iraq 1,400 78 766 [114]
pastedGraphic_63.png Estonia 1,373 31 115 [115]
pastedGraphic_64.png Kuwait 1,355 2 150 [116][117]
pastedGraphic_65.png Kazakhstan 1,275 15 203 [118]
pastedGraphic_66.png Slovenia 1,248 61 165 [119]
pastedGraphic_67.png Bangladesh 1,231 50 49 [120][121]
pastedGraphic_68.png Uzbekistan 1,214 4 99 [122]
pastedGraphic_69.png Azerbaijan[ad] 1,197 13 351 [123]
pastedGraphic_70.png Armenia 1,111 17 297 [124]
pastedGraphic_71.png New Zealand 1,078 9 728 [125]
pastedGraphic_72.png Bosnia & Herzegovina 1,077 41 234 [126]
pastedGraphic_73.png Lithuania 1,091 29 101 [127]
pastedGraphic_74.png Hong Kong 1,017 4 459 [128]
pastedGraphic_75.png Puerto Rico 923 45 [129]
pastedGraphic_76.png North Macedonia 908 44 86 [130][131]
pastedGraphic_77.png Cameroon 848 14 130 [132][133]
pastedGraphic_78.png Slovakia 835 2 107 [134]
pastedGraphic_79.png Oman 813 4 130 [135]
pastedGraphic_80.png Cuba[ae] 766 21 132 [136]
pastedGraphic_81.png Tunisia 747 34 43 [137]
pastedGraphic_82.png Afghanistan 714 23 40 [138]
pastedGraphic_83.png Bulgaria 713 35 81 [139]
pastedGraphic_84.png Diamond Princess[q] 712 12 619 [140]
pastedGraphic_85.png Cyprus[af] 685 12 65 [141]
pastedGraphic_86.png Andorra 659 31 160 [142]
pastedGraphic_87.png Latvia 657 5 16 [40][143]
pastedGraphic_88.png Lebanon 641 21 80 [144]
pastedGraphic_89.png Ivory Coast 638 6 114 [145]
pastedGraphic_90.png Ghana 636 8 17 [146]
pastedGraphic_91.png Costa Rica 618 3 66 [147]
pastedGraphic_92.png USS Theodore Roosevelt [ag] 589 1 0 [10][148]
pastedGraphic_93.png Niger 570 14 90 [149]
pastedGraphic_94.png Burkina Faso 528 30 177 [150]
pastedGraphic_95.png Uruguay[ah] 492 8 260 [151]
pastedGraphic_96.png Albania 475 24 248 [152]
pastedGraphic_97.png Kyrgyzstan 430 5 71 [153]
pastedGraphic_98.png Honduras 419 31 9 [154]
pastedGraphic_99.png Jordan 397 7 235 [155]
pastedGraphic_100.png Taiwan 395 6 137 [156][157]
pastedGraphic_101.png Malta 393 3 44 [158][159]
pastedGraphic_5.png Réunion[ai] 391 0 40 [160]
pastedGraphic_102.png Kosovo[aj] 387 8 66 [161]
pastedGraphic_103.png Nigeria 373 11 99 [162]
pastedGraphic_104.png San Marino 372 36 53 [163]
pastedGraphic_105.png Djibouti 263 2 53 [164]
pastedGraphic_106.png Guinea 363 0 31 [165]
pastedGraphic_107.png Bolivia 354 28 6 [166]
pastedGraphic_108.png Mauritius 324 9 51 [167]
pastedGraphic_109.png Georgia[ak] 300 3 69 [168]
pastedGraphic_110.png Senegal 299 2 183 [169][170]
pastedGraphic_111.png Palestine 288 2 62 [171]
pastedGraphic_112.png Montenegro 283 2 5 [172][173]
pastedGraphic_113.png Vietnam 266 0 169 [174]
pastedGraphic_114.png Isle of Man[al] 254 2 141 [175]
pastedGraphic_115.png DR Congo 241 20 20 [176]
pastedGraphic_116.png Sri Lanka 233 7 61 [177]
pastedGraphic_117.png Guernsey 223 7 53 [178]
pastedGraphic_118.png Jersey 217 6 [179]
pastedGraphic_5.png Mayotte 217 3 69 [180]
pastedGraphic_119.png Kenya 216 9 41 [181]
pastedGraphic_120.png Venezuela 193 9 111 [182][183]
pastedGraphic_121.png Faroe Islands 184 0 163 [184]
pastedGraphic_122.png Guatemala 180 5 19 [185]
pastedGraphic_123.png Paraguay 159 7 22 [186]
pastedGraphic_5.png Martinique 157 8 50 [187]
pastedGraphic_124.png El Salvador 149 6 25 [188]
pastedGraphic_5.png Guadeloupe 145 8 67 [189]
pastedGraphic_125.png Mali 144 13 26 [190]
pastedGraphic_126.png Brunei 136 1 99 [191][192]
pastedGraphic_127.png Guam[ag] 135 5 66 [11][193]
pastedGraphic_128.png Rwanda 134 0 49 [194][195]
pastedGraphic_129.png Gibraltar 129 0 90 [196]
pastedGraphic_84.png Greg Mortimer[am] 128 0 0 [197]
pastedGraphic_130.png Cambodia 122 0 96 [198]
pastedGraphic_131.png Trinidad & Tobago 113 8 12 [199]
pastedGraphic_132.png Madagascar 106 0 20 [200]
pastedGraphic_133.png Jamaica 105 4 19 [201]
pastedGraphic_134.png Northern Cyprus[an] 99 3 44 [202]
pastedGraphic_5.png French Guiana[ao] 95 0 61 [203]
pastedGraphic_135.png Monaco 93 1 6 [204]
pastedGraphic_136.png Aruba 92 0 32 [205]
pastedGraphic_137.png Ethiopia 82 3 14 [206][207]
pastedGraphic_138.png Liechtenstein 79 1 55 [208][209]
pastedGraphic_139.png Togo 77 3 32 [210]
pastedGraphic_140.png Republic of the Congo 74 5 10 [211]
pastedGraphic_141.png Barbados 73 5 15 [212]
pastedGraphic_142.png Myanmar 74 4 2 [213]
pastedGraphic_143.png Somalia[ap] 60 2 2 [214]
pastedGraphic_144.png Bermuda 57 5 30 [215]
pastedGraphic_145.png Gabon 57 1 1 [216]
pastedGraphic_146.png French Polynesia 55 0 0 [217]
pastedGraphic_147.png Uganda 55 0 4 [218]
pastedGraphic_148.png Cayman Islands 54 1 6 [219]
pastedGraphic_149.png Tanzania 53 3 7 [220]
pastedGraphic_150.png Sint Maarten 52 8 3 [221]
pastedGraphic_151.png U.S. Virgin Islands 51 1 43 [222]
pastedGraphic_92.png Charles de Gaulle 50 0 0 [223]
pastedGraphic_152.png Liberia 50 5 3 [224]
pastedGraphic_153.png Bahamas 49 8 6 [225]
pastedGraphic_154.png Guyana 47 6 8 [226]
pastedGraphic_155.png Macau 45 0 15 [227]
pastedGraphic_156.png Zambia 45 2 30 [228]
pastedGraphic_157.png Equatorial Guinea 41 0 4 [229]
pastedGraphic_158.png Haiti 40 3 [230][231]
pastedGraphic_159.png Guinea-Bissau 39 0 0 [232]
pastedGraphic_160.png Benin 35 1 5 [233]
pastedGraphic_161.png Eritrea 35 0 0 [234]
pastedGraphic_162.png Libya 35 1 9 [235]
pastedGraphic_5.png Saint Martin 33 3 13 [236]
pastedGraphic_163.png Sudan 32 5 [237]
pastedGraphic_164.png Mongolia 30 0 5 [238]
pastedGraphic_165.png Syria 29 2 5 [239]
pastedGraphic_166.png Mozambique 28 0 2 [240]
pastedGraphic_167.png Antigua & Barbuda 23 2 0 [241][242]
pastedGraphic_168.png Chad 23 0 2 [243]
pastedGraphic_169.png Maldives 21 0 16 [244]
pastedGraphic_170.png Angola 19 2 5 [245]
pastedGraphic_171.png Laos 19 0 1 [246]
pastedGraphic_172.png Zimbabwe 18 3 1 [247]
pastedGraphic_173.png Belize 18 2 0 [248][249]
pastedGraphic_174.png Donetsk PR[aq] 18 0 0 [251]
pastedGraphic_5.png New Caledonia 18 0 10 [252]
pastedGraphic_175.png Dominica 16 0 5 [253]
pastedGraphic_176.png Fiji 16 0 0 [254]
pastedGraphic_177.png Malawi 16 2 0 [255]
pastedGraphic_178.png Namibia 16 0 2 [256][257]
pastedGraphic_179.png Nepal 16 0 1 [258]
pastedGraphic_180.png Eswatini 15 0 7 [259]
pastedGraphic_181.png Saint Lucia 15 0 0 [260]
pastedGraphic_182.png Curaçao 14 1 7 [261]
pastedGraphic_183.png Grenada 14 0 0 [262]
pastedGraphic_184.png Saint Kitts & Nevis 14 0 0 [263]
pastedGraphic_185.png Botswana 13 1 0 [264]
pastedGraphic_186.png Northern Mariana Islands 13 2 [265]
pastedGraphic_84.png MS Zaandam[ar] 13 4 0 [268][269]
pastedGraphic_84.png Coral Princess[as] 12 2 0 [271]
pastedGraphic_187.png Saint Vincent[at] 12 0 1 [272]
pastedGraphic_188.png Cape Verde 11 1 0 [273]
pastedGraphic_189.png Central African Republic 11 0 3 [274]
pastedGraphic_190.png Falkland Islands 11 0 1 [275]
pastedGraphic_191.png Greenland 11 0 11 [276]
pastedGraphic_192.png Nicaragua 11 1 4 [277]
pastedGraphic_193.png Montserrat 11 0 1 [264][278]
pastedGraphic_194.png Seychelles 11 0 0 [279]
pastedGraphic_195.png Sierra Leone 11 0 0 [280]
pastedGraphic_6.png Akrotiri & Dhekelia 10 0 0 [281]
pastedGraphic_196.png Åland Islands 10 0 0 [282]
pastedGraphic_197.png Suriname 10 1 6 [283]
pastedGraphic_198.png Turks & Caicos Islands 10 1 0 [284]
pastedGraphic_199.png Gambia 9 1 2 [285]
pastedGraphic_200.png HNLMS Dolfijn[au] 8 0 [286]
pastedGraphic_201.png Luhansk PR[aq] 8 0 1 [289][290]
pastedGraphic_202.png Vatican City 8 0 2 [291]
pastedGraphic_203.png Mauritania 7 1 2 [292]
pastedGraphic_204.png USNS Mercy[av] 7 0 0 [10]
pastedGraphic_5.png Saint Barthélemy 6 0 1 [236]
pastedGraphic_205.png East Timor 6 0 1 [296]
pastedGraphic_206.png Artsakh 5 0 0 [297]
pastedGraphic_207.png Burundi 5 1 0 [298]
pastedGraphic_208.png Bhutan 5 0 2 [299]
pastedGraphic_209.png São Tomé & Príncipe 4 0 0 [300]
pastedGraphic_210.png South Sudan 4 0 0 [301]
pastedGraphic_211.png Anguilla 3 0 0 [302]
pastedGraphic_212.png British Virgin Islands 3 0 0 [303]
pastedGraphic_213.png Papua New Guinea 2 0 0 [304]
pastedGraphic_214.png Saba 2 0 0 [305]
pastedGraphic_215.png Sint Eustatius 2 0 0 [306][307]
pastedGraphic_216.png Somaliland 2 0 0 [308][309]
pastedGraphic_217.png Abkhazia 1 0 0 [310]
pastedGraphic_218.png Guantanamo Bay[aw] 1 0 0 [311]
pastedGraphic_219.png Leopold I 1 0 0 [312]
pastedGraphic_5.png Saint Pierre & Miquelon 1 0 0 [313]
pastedGraphic_220.png Yemen 1 0 0 [314]
As of 15 April 2020 (UTC) · History of cases: China, international

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s