Grain Millers – (catering to our taste for light bread) Responsible for Virus infection (Corona) US leading the list by REFUSING TO BAN GMO – the FUEL FOR ABUSIVE FACTORY FARMS!!
** Finally~the Reason to Ban GMO & Allow Abusive Factory Farms to Collapse~
** Feast TV – Featuring Local Farmers – Supporting ‘Pasture-Raised’ Omega 3 & Vitamin D – Soon to Replace Failed Factory Synthetic Food-from GMO fed Abused Animals Under a Man-made Roof! Not Natural Sunshine & Green Fields!
** WAYS TO EAT Unaltered Ancient Grains & Pasture Raised Meat, Dairy & Eggs on a Budget & Eliminate all CAFO-GMO Factory Foods ~ Over-processed (OVER-HEATED & OVER-MILLED) & EXTEND THE QUALITY OF OUR LIVES!
**What our Government is telling us about Cleaning Meat, Poultry & Seafood ~ (Where is the SCIENCE??) Perpetuate Medicare Mentality?
The Crown Diet – The Crowning of Thorns (the Prefrontal Brain & CNS) Friendly!
It seems we are finally taking steps to rid society of GMO – Fast & processed convenience foods~The Lies of the Grain Millers-How SKIM, Over-Mill, Dilute Un-altered Plant Protein & Make Profit! The Lie of the Grain Millers-How SKIM & Make Profit!
The Magic Pill, a 2017 NETFLIX film produced and narrated by Evans, advocates for the ketogenic diet – one that is extremely low in carbohydrates, but high in fat and protein. One case study from the film said the diet had helped a young child deal with autism, after five weeks of avoiding carbs.Jun 2, 2018
Pete Evans’ documentary should be cut from Netflix, doctors … www.theguardian.com › australia-news › jun › pete-evans-documenta…
What the Magic Pill – does not discuss GMO – Soy, Corn & Alfalfa fed to animals raised in Factory Farms ( on concert & roofs) – But DOES a nice focus on the Toxicity of Factory Processed foods (over-heating & over-milling (creating disease-causing REFINED CARBS ~
** Nor does it discuss the importance of SOAKING ANCIENT GRAINS, NUTS & SEEDS. (To remove Lectins’s & Glutens
** Nor does it advise to peel all fruits & vegetable (Dr. Guntley) to remove lectins that cause obesity ~
** Proclaim A ‘FAST’ – Water fasting benefits include weight loss, detoxification & rejuvenation, making it a popular diet plan nowadays. Oxygen in the water helps your digestive system and triggers your liver to eliminate harmful toxins. That’s why water fasting is also known as ‘water cleansing’.
Long-Lasting Benefits of Water Fasting I The LifeCo
The liver and muscles store the glucose and release it into the bloodstream whenever the body needs it. However, during fasting, this process changes. … Fasting mode then becomes the more serious starvation mode. At this point, a person’s metabolism slows down, and their body begins burning muscle tissue for energy.~
What happens if you don’t eat for a day? Timeline and effects
ANOTHER NETFLIX DOCUMENTARY IS ‘ROTTEN’ (ALSO ON YOUTUBE)

A Guide to Watching ‘Rotten’ on Netflix – Eater
** OMIT ALL ‘FACTORY’ FOODS – GMO, Heat altered (Modern Dairy & Roasted nuts), Over-Milled refined Carbs
-(All modern Corn, Soy & animals fed with them& Alfalfa (GMO)
Avoid ‘whites’ All processed, fast & convenience (body only) foods.
Grocery List- Read back label for Protein content!
Aldi is a European – German-based company
Vinegar, salt & lemon juice, Pasture-raised whey
(Mediums for preventing microbial growth ~
** a cap of Apple Cider for de-chlorinated water, soaking, drinking (boil drinking water-cool-add cap AC vinegar & store in Refrigerator
** White vinegar. Kosher salt & baking soda for cleaning kitchen & house~
(Toxic chemical (& hand sanitizers) only add cancer-causing ‘FREE RADICALS’
- Carrots & Celery & onions & fruit (peeled)
- Sweet potatoes
- Kale for a salad with EV Olive oil, garlic & AC Vinegar-S&P
- Frozen fruit for Smoothies with cooked Quinoa – Plant Protein (cheap, gluten-free – quick to cook)
- Inexpensive (Plant Protein dense) Gluten-Free grains, Quinoa & oats (several times a day)
- Only ‘Sprouted’ Grain Breads with the protein content of 6 or more grams
- Dried cranberries & cherries, dates, figs (Immune system support) Whiskey Dried fruit – dried cranberries – (alcohol to preserve – Drinking – It is a solvent & will DISSOLVE CNS NEURAL TISSUE) Taste only! (OK to preserve in alcohol) – it will eventually evaporate!
- Raw nuts (Requiring soaking in salt water (usually 1-2 hours & rinsing until the waste is CLEAR! (Spelt, Farro, wheat berries, etc)
- Canned beans with the packing rinse thoroughly
- Canned whole sardines – with the packing rinse thoroughly – then soak in lemon juice, salt or AC Vinegar
- Fermented foods are not canned) kimchi, sauerkraut. Kombucha -Tulsi Green Tea is a unique combination of Green Tea and three varieties of Tulsi to create an antioxidant-rich tonic that increases energy levels while cooling and balancing your senses. It is simple and subtle, yet provides wonderfully restorative powers.Oct 6, 2015
- Whats so special about combining Tulsi and Green Tea – Organic India
- How to Remove ‘Chlorine’ from tap water – (kombucha & making LIVE fermented foods
- 3 Easy Ways to Dechlorinate Tap Water
- Boil & Cool. The colder the water, the more gasses it contains. By boiling water on the stove for 20 minutes, the water will degas and chlorine will evaporate. …
- UV Exposure. Leave the water outside in the sun for 24 hours so the chlorine naturally evaporates in an off-gassing process. …
- Best bet – Beans @ Chipolte – HAVE BROWN RICE ~ but have to ask for
LOOK for Fruit & salads – (no oil – only vinegar)
- Request chef to prepare steamed, sautéed – not fried in ‘motor-like’ oil
Rethinking Meals base on the availability of stomach digestive enzymes
~ Fast until 10 am ~
~ Do not eat in front of TV or electronic – Interfere with the release of adequate digestive enzymes
~ If a stressful event or conversation intrudes – stop eating until settled~
WHY WOULD YOU?
** INGEST FACTORY FOOD (only use is fat storage)
– like recycling spent motor oil in your car!
Countries and territories[a] |
Countries and territories[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
[2] | |||||
United States[e] | 614,180 | 26,061 | 49,857 | [11] | |
Spain[f] | 174,060 | 18,255 | 67,504 | [14] | |
Italy[g] | 162,488 | 21,067 | 37,130 | [17] | |
Germany[h] | 132,210 | 3,495 | 58,112 | [18][19] | |
France[i] | 103,573 | 15,729 | 28,805 | [21][22] | |
United Kingdom[j] | 93,873 | 12,107 | – | [24][25] | |
China (mainland)[k] | 82,295 | 3,342 | 77,816 | [26] | |
Iran[l] | 74,877 | 4,683 | 48,129 | [32] | |
Turkey | 65,111 | 1,403 | 4,799 | [33][34] | |
Belgium | 33,573 | 4,440 | 7,107 | [35] | |
Netherlands[m] | 27,419 | 2,945 | – | [37] | |
Canada | 27,063 | 903 | 8,235 | [38] | |
Switzerland | 25,936 | 1,174 | 14,700 | [39] | |
Brazil | 25,262 | 1,532 | 14,026 | [40][41] | |
Russia[n] | 24,490 | 198 | 1,986 | [42] | |
Portugal | 17,448 | 567 | 347 | [43] | |
Austria | 14,234 | 384 | 7,633 | [44][45] | |
Israel[o] | 12,200 | 126 | 2,309 | [46] | |
Ireland | 11,479 | 406 | – | [47] | |
Sweden[p] | 11,445 | 1,033 | – | [48] | |
India | 11,439 | 377 | 1,306 | [49] | |
South Korea | 10,591 | 225 | 7,616 | [50] | |
Peru | 10,303 | 230 | 2,869 | [51][52] | |
Japan[q] | 8,100 | 119 | 853 | [53] | |
Chile[s] | 7,917 | 92 | 2,646 | [59] | |
Ecuador | 7,603 | 355 | 696 | [60] | |
Poland | 7,408 | 268 | 668 | [40][61] | |
Romania | 6,879 | 346 | 1,051 | [62][63] | |
Norway[t] | 6,686 | 139 | – | [64] | |
Denmark[u] | 6,681 | 299 | 2,515 | [69] | |
Australia[v] | 6,440 | 63 | 3,598 | [70] | |
Czech Republic | 6,151 | 163 | 676 | [71] | |
Pakistan | 5,988 | 107 | 1,446 | [72] | |
Philippines | 5,453 | 349 | 353 | [73] | |
Saudi Arabia | 5,369 | 73 | 889 | [74] | |
Indonesia | 5,136 | 469 | 446 | [75] | |
Mexico | 5,014 | 332 | 1,964 | [76][77] | |
Malaysia | 4,987 | 82 | 2,478 | [78][79] | |
United Arab Emirates | 4,933 | 28 | 933 | [80] | |
Serbia[w] | 4,465 | 94 | 400 | [82] | |
Ukraine[x] | 3,764 | 108 | 143 | [83] | |
Panama | 3,574 | 95 | 72 | [84] | |
Qatar | 3,428 | 7 | 373 | [85] | |
Luxembourg | 3,307 | 69 | 486 | [86] | |
Dominican Republic | 3,286 | 183 | 162 | [87][88] | |
Belarus | 3,281 | 33 | 203 | [89] | |
Singapore | 3,252 | 10 | 611 | [90][91] | |
Finland[y] | 3,161 | 59 | – | [95][96] | |
Colombia | 2,979 | 127 | 354 | [97] | |
Thailand | 2,613 | 41 | 1,405 | [98][99] | |
South Africa | 2,415 | 27 | 410 | [100] | |
Egypt[z] | 2,350 | 178 | 589 | [101] | |
Argentina[aa] | 2,277 | 101 | 559 | [103] | |
Greece | 2,170 | 102 | 269 | [104][105] | |
Algeria | 2,070 | 326 | 691 | [106] | |
Moldova[ab] | 1,934 | 38 | 134 | [107] | |
Morocco[ac] | 1,888 | 126 | 217 | [109] | |
Iceland | 1,720 | 8 | 989 | [110] | |
Croatia | 1,704 | 31 | 415 | [111] | |
Bahrain | 1,528 | 7 | 645 | [112] | |
Hungary | 1,512 | 122 | 122 | [113] | |
Iraq | 1,400 | 78 | 766 | [114] | |
Estonia | 1,373 | 31 | 115 | [115] | |
Kuwait | 1,355 | 2 | 150 | [116][117] | |
Kazakhstan | 1,275 | 15 | 203 | [118] | |
Slovenia | 1,248 | 61 | 165 | [119] | |
Bangladesh | 1,231 | 50 | 49 | [120][121] | |
Uzbekistan | 1,214 | 4 | 99 | [122] | |
Azerbaijan[ad] | 1,197 | 13 | 351 | [123] | |
Armenia | 1,111 | 17 | 297 | [124] | |
New Zealand | 1,078 | 9 | 728 | [125] | |
Bosnia & Herzegovina | 1,077 | 41 | 234 | [126] | |
Lithuania | 1,091 | 29 | 101 | [127] | |
Hong Kong | 1,017 | 4 | 459 | [128] | |
Puerto Rico | 923 | 45 | – | [129] | |
North Macedonia | 908 | 44 | 86 | [130][131] | |
Cameroon | 848 | 14 | 130 | [132][133] | |
Slovakia | 835 | 2 | 107 | [134] | |
Oman | 813 | 4 | 130 | [135] | |
Cuba[ae] | 766 | 21 | 132 | [136] | |
Tunisia | 747 | 34 | 43 | [137] | |
Afghanistan | 714 | 23 | 40 | [138] | |
Bulgaria | 713 | 35 | 81 | [139] | |
Diamond Princess[q] | 712 | 12 | 619 | [140] | |
Cyprus[af] | 685 | 12 | 65 | [141] | |
Andorra | 659 | 31 | 160 | [142] | |
Latvia | 657 | 5 | 16 | [40][143] | |
Lebanon | 641 | 21 | 80 | [144] | |
Ivory Coast | 638 | 6 | 114 | [145] | |
Ghana | 636 | 8 | 17 | [146] | |
Costa Rica | 618 | 3 | 66 | [147] | |
USS Theodore Roosevelt [ag] | 589 | 1 | 0 | [10][148] | |
Niger | 570 | 14 | 90 | [149] | |
Burkina Faso | 528 | 30 | 177 | [150] | |
Uruguay[ah] | 492 | 8 | 260 | [151] | |
Albania | 475 | 24 | 248 | [152] | |
Kyrgyzstan | 430 | 5 | 71 | [153] | |
Honduras | 419 | 31 | 9 | [154] | |
Jordan | 397 | 7 | 235 | [155] | |
Taiwan | 395 | 6 | 137 | [156][157] | |
Malta | 393 | 3 | 44 | [158][159] | |
Réunion[ai] | 391 | 0 | 40 | [160] | |
Kosovo[aj] | 387 | 8 | 66 | [161] | |
Nigeria | 373 | 11 | 99 | [162] | |
San Marino | 372 | 36 | 53 | [163] | |
Djibouti | 263 | 2 | 53 | [164] | |
Guinea | 363 | 0 | 31 | [165] | |
Bolivia | 354 | 28 | 6 | [166] | |
Mauritius | 324 | 9 | 51 | [167] | |
Georgia[ak] | 300 | 3 | 69 | [168] | |
Senegal | 299 | 2 | 183 | [169][170] | |
Palestine | 288 | 2 | 62 | [171] | |
Montenegro | 283 | 2 | 5 | [172][173] | |
Vietnam | 266 | 0 | 169 | [174] | |
Isle of Man[al] | 254 | 2 | 141 | [175] | |
DR Congo | 241 | 20 | 20 | [176] | |
Sri Lanka | 233 | 7 | 61 | [177] | |
Guernsey | 223 | 7 | 53 | [178] | |
Jersey | 217 | 6 | – | [179] | |
Mayotte | 217 | 3 | 69 | [180] | |
Kenya | 216 | 9 | 41 | [181] | |
Venezuela | 193 | 9 | 111 | [182][183] | |
Faroe Islands | 184 | 0 | 163 | [184] | |
Guatemala | 180 | 5 | 19 | [185] | |
Paraguay | 159 | 7 | 22 | [186] | |
Martinique | 157 | 8 | 50 | [187] | |
El Salvador | 149 | 6 | 25 | [188] | |
Guadeloupe | 145 | 8 | 67 | [189] | |
Mali | 144 | 13 | 26 | [190] | |
Brunei | 136 | 1 | 99 | [191][192] | |
Guam[ag] | 135 | 5 | 66 | [11][193] | |
Rwanda | 134 | 0 | 49 | [194][195] | |
Gibraltar | 129 | 0 | 90 | [196] | |
Greg Mortimer[am] | 128 | 0 | 0 | [197] | |
Cambodia | 122 | 0 | 96 | [198] | |
Trinidad & Tobago | 113 | 8 | 12 | [199] | |
Madagascar | 106 | 0 | 20 | [200] | |
Jamaica | 105 | 4 | 19 | [201] | |
Northern Cyprus[an] | 99 | 3 | 44 | [202] | |
French Guiana[ao] | 95 | 0 | 61 | [203] | |
Monaco | 93 | 1 | 6 | [204] | |
Aruba | 92 | 0 | 32 | [205] | |
Ethiopia | 82 | 3 | 14 | [206][207] | |
Liechtenstein | 79 | 1 | 55 | [208][209] | |
Togo | 77 | 3 | 32 | [210] | |
Republic of the Congo | 74 | 5 | 10 | [211] | |
Barbados | 73 | 5 | 15 | [212] | |
Myanmar | 74 | 4 | 2 | [213] | |
Somalia[ap] | 60 | 2 | 2 | [214] | |
Bermuda | 57 | 5 | 30 | [215] | |
Gabon | 57 | 1 | 1 | [216] | |
French Polynesia | 55 | 0 | 0 | [217] | |
Uganda | 55 | 0 | 4 | [218] | |
Cayman Islands | 54 | 1 | 6 | [219] | |
Tanzania | 53 | 3 | 7 | [220] | |
Sint Maarten | 52 | 8 | 3 | [221] | |
U.S. Virgin Islands | 51 | 1 | 43 | [222] | |
Charles de Gaulle | 50 | 0 | 0 | [223] | |
Liberia | 50 | 5 | 3 | [224] | |
Bahamas | 49 | 8 | 6 | [225] | |
Guyana | 47 | 6 | 8 | [226] | |
Macau | 45 | 0 | 15 | [227] | |
Zambia | 45 | 2 | 30 | [228] | |
Equatorial Guinea | 41 | 0 | 4 | [229] | |
Haiti | 40 | 3 | – | [230][231] | |
Guinea-Bissau | 39 | 0 | 0 | [232] | |
Benin | 35 | 1 | 5 | [233] | |
Eritrea | 35 | 0 | 0 | [234] | |
Libya | 35 | 1 | 9 | [235] | |
Saint Martin | 33 | 3 | 13 | [236] | |
Sudan | 32 | 5 | – | [237] | |
Mongolia | 30 | 0 | 5 | [238] | |
Syria | 29 | 2 | 5 | [239] | |
Mozambique | 28 | 0 | 2 | [240] | |
Antigua & Barbuda | 23 | 2 | 0 | [241][242] | |
Chad | 23 | 0 | 2 | [243] | |
Maldives | 21 | 0 | 16 | [244] | |
Angola | 19 | 2 | 5 | [245] | |
Laos | 19 | 0 | 1 | [246] | |
Zimbabwe | 18 | 3 | 1 | [247] | |
Belize | 18 | 2 | 0 | [248][249] | |
Donetsk PR[aq] | 18 | 0 | 0 | [251] | |
New Caledonia | 18 | 0 | 10 | [252] | |
Dominica | 16 | 0 | 5 | [253] | |
Fiji | 16 | 0 | 0 | [254] | |
Malawi | 16 | 2 | 0 | [255] | |
Namibia | 16 | 0 | 2 | [256][257] | |
Nepal | 16 | 0 | 1 | [258] | |
Eswatini | 15 | 0 | 7 | [259] | |
Saint Lucia | 15 | 0 | 0 | [260] | |
Curaçao | 14 | 1 | 7 | [261] | |
Grenada | 14 | 0 | 0 | [262] | |
Saint Kitts & Nevis | 14 | 0 | 0 | [263] | |
Botswana | 13 | 1 | 0 | [264] | |
Northern Mariana Islands | 13 | 2 | – | [265] | |
MS Zaandam[ar] | 13 | 4 | 0 | [268][269] | |
Coral Princess[as] | 12 | 2 | 0 | [271] | |
Saint Vincent[at] | 12 | 0 | 1 | [272] | |
Cape Verde | 11 | 1 | 0 | [273] | |
Central African Republic | 11 | 0 | 3 | [274] | |
Falkland Islands | 11 | 0 | 1 | [275] | |
Greenland | 11 | 0 | 11 | [276] | |
Nicaragua | 11 | 1 | 4 | [277] | |
Montserrat | 11 | 0 | 1 | [264][278] | |
Seychelles | 11 | 0 | 0 | [279] | |
Sierra Leone | 11 | 0 | 0 | [280] | |
Akrotiri & Dhekelia | 10 | 0 | 0 | [281] | |
Åland Islands | 10 | 0 | 0 | [282] | |
Suriname | 10 | 1 | 6 | [283] | |
Turks & Caicos Islands | 10 | 1 | 0 | [284] | |
Gambia | 9 | 1 | 2 | [285] | |
HNLMS Dolfijn[au] | 8 | 0 | — | [286] | |
Luhansk PR[aq] | 8 | 0 | 1 | [289][290] | |
Vatican City | 8 | 0 | 2 | [291] | |
Mauritania | 7 | 1 | 2 | [292] | |
USNS Mercy[av] | 7 | 0 | 0 | [10] | |
Saint Barthélemy | 6 | 0 | 1 | [236] | |
East Timor | 6 | 0 | 1 | [296] | |
Artsakh | 5 | 0 | 0 | [297] | |
Burundi | 5 | 1 | 0 | [298] | |
Bhutan | 5 | 0 | 2 | [299] | |
São Tomé & Príncipe | 4 | 0 | 0 | [300] | |
South Sudan | 4 | 0 | 0 | [301] | |
Anguilla | 3 | 0 | 0 | [302] | |
British Virgin Islands | 3 | 0 | 0 | [303] | |
Papua New Guinea | 2 | 0 | 0 | [304] | |
Saba | 2 | 0 | 0 | [305] | |
Sint Eustatius | 2 | 0 | 0 | [306][307] | |
Somaliland | 2 | 0 | 0 | [308][309] | |
Abkhazia | 1 | 0 | 0 | [310] | |
Guantanamo Bay[aw] | 1 | 0 | 0 | [311] | |
Leopold I | 1 | 0 | 0 | [312] | |
Saint Pierre & Miquelon | 1 | 0 | 0 | [313] | |
Yemen | 1 | 0 | 0 | [314] | |
As of 15 April 2020 (UTC) · History of cases: China, international |